CHEMICAL RESISTANCE RECOMMENDATIONS
| Chemical | Concentration | Resin | Design Info | Fitting Material | Gasket Material | Bolt Material |
| Acetic Acid | 60 | HDLPE & XLPE | 1.5/ 600 | PP | EPDM | Hastelloy |
| Acetic Acid | 80 | HDLPE | 1.9/ 600 | PP | EPDM | Hastelloy |
| Acrylic Emulsions | 50 | XLPE | 1.9/ 600 | PVC | EPDM | 316SS |
| Aluminum Sulfate | 26 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | Hastelloy |
| Ammonium Sulfate | 40 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | Titanium |
| Calcium Carbonate | Saturated | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | 316SS |
| Calcium Chloride | 40 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | Hastelloy |
| Deionized Water <5 Megohm | | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | 316SS |
| Deionized Water >5 Megohm | | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | 316SS |
| Ethyl Alcohol | 100 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | 316SS |
| Ethylene Glycol | 100 | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | 316SS |
| Ferric Chloride | 50 | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | Hastelloy |
| Ferric Sulfate | 60 | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | Hastelloy |
| Ferrous Chloride | Saturated | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | Hastelloy |
| Ferrous Sulfate | 20 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | Hastelloy |
| Hydrochloric Acid | 37 | HDLPE | 1.9/ 600 | PVC | Viton | Hastelloy |
| Hydrofluoric Acid | 48 | HDLPE | 1.9/ 600 | PP | Viton | Hastelloy |
| Hydrofluosilicic Acid | 26 | HDLPE & XLPE* | 1.9/ 600 | PP | Viton | Hastelloy |
| Hydrogen Peroxide | 50 | HDLPE | 1.9/ 600 | PVC | Viton | Hastelloy |
| Isopropyl Alcohol | 100 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | 316SS |
| Magnesium Chloride | 30 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | Hastelloy |
| Methyl Alcohol | 100 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | 316SS |
| Motor Oil | 100 | HDLPE & XLPE | 1.9/ 600 | 316SS | Viton | 316SS |
| Phosphoric Acid | 85 | HDLPE | 1.9/ 600 | PVC | Viton | 316SS |
| Phosphoric Acid | 50 | HDLPE | 1.9/ 600 | PVC | Viton | 316SS |
| Polymers (Deposition) | | XLPE | 1.5/ 600 | PVC | EPDM | 316SS |
| Potable Water | | HDLPE | 1.5/ 600 | PVC | EPDM | 316SS |
| Potassium Carbonate | 50 | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | 316SS |
| Potassium Hydroxide | Saturated | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | 316SS |
| Sodium Carbonate | 30 | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | Hastelloy |
| Sodium Carbonate | Saturated | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | Hastelloy |
| Sodium Hydroxide | 50 | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | 316SS |
| Sodium Hypochlorite-in (Non-UV) | <16.5 | HDLPE | 1.9/ 600 | PVC | Viton | Titanium |
| Sodium Hypochlorite-out (UV) | <16.5 | HDLPE #880059 | 1.9/ 600 | PVC | Viton | Titanium |
| Sodium Hypochlorite-out (UV) | <16.5 | HDLPE Insulated | 1.9/ 600 | PVC | Viton | Titanium |
| Sodium Thiosulfate | 40 | HDLPE & XLPE | 1.9/ 600 | PVC | EPDM | 316SS |
| Sulfuric Acid | 98 | HDLPE #880046 | 1.9/ 600 | CPVC | Viton | Hastelloy |
| Sulfuric Acid | 93 | HDLPE #880046 | 1.9/ 600 | CPVC | Viton | Hastelloy |
| Surfactants | | XLPE | 1.5/ 600 | PVC | EPDM | 316SS |
| Water w/ Ozone up to 10 PPM | | HDLPE & XLPE | 1.5/ 600 | PVC | EPDM | 316SS |
Note: Ambient Temperature
Chart applies to Industrial ASTM Designed tanks.
*Chemical may cause XLPE material to discolor.
"A second opinion is always KEFCO's best friend!"